-- phpMyAdmin SQL Dump
-- version 5.2.3
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Generation Time: Nov 10, 2026 at 10:48 PM
-- Server version: 10.6.27-MariaDB
-- PHP Version: 8.4.27

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `kkplendingmain_db`
--

-- --------------------------------------------------------

--
-- Table structure for table `tbl_address_barangay`
--

DROP TABLE IF EXISTS `tbl_address_barangay`;
CREATE TABLE IF NOT EXISTS `tbl_address_barangay` (
  `barangay_id` int(11) NOT NULL AUTO_INCREMENT,
  `barangay_name` varchar(85) DEFAULT NULL,
  `region_code` varchar(5) DEFAULT NULL,
  `prov_code` varchar(5) DEFAULT NULL,
  `city_code` varchar(8) DEFAULT NULL,
  `barangay_code` varchar(10) DEFAULT NULL,
  `barangay_status` tinyint(1) NOT NULL DEFAULT 0,
  PRIMARY KEY (`barangay_id`)
) ENGINE=MyISAM AUTO_INCREMENT=42030 DEFAULT CHARSET=utf8mb3 COLLATE=utf8mb3_general_ci;

--
-- Dumping data for table `tbl_address_barangay`
--

INSERT INTO `tbl_address_barangay` (`barangay_id`, `barangay_name`, `region_code`, `prov_code`, `city_code`, `barangay_code`, `barangay_status`) VALUES
(1, 'Adams (Pob.)', '03', '0128', '012801', '012801001', 1),
(2, 'Bani', '03', '0128', '012802', '012802001', 1),
(3, 'Buyon', '03', '0128', '012802', '012802002', 1),
(4, 'Cabaruan', '03', '0128', '012802', '012802003', 1),
(5, 'Cabulalaan', '03', '0128', '012802', '012802004', 1),
(6, 'Cabusligan', '03', '0128', '012802', '012802005', 1),
(7, 'Cadaratan', '03', '0128', '012802', '012802006', 1),
(8, 'Calioet-Libong', '03', '0128', '012802', '012802007', 1),
(9, 'Casilian', '03', '0128', '012802', '012802008', 1),
(10, 'Corocor', '03', '0128', '012802', '012802009', 1),
(11, 'Duripes', '03', '0128', '012802', '012802011', 1),
(12, 'Ganagan', '03', '0128', '012802', '012802012', 1),
(13, 'Libtong', '03', '0128', '012802', '012802013', 1),
(14, 'Macupit', '03', '0128', '012802', '012802014', 1),
(15, 'Nambaran', '03', '0128', '012802', '012802015', 1),
(16, 'Natba', '03', '0128', '012802', '012802016', 1),
(17, 'Paninaan', '03', '0128', '012802', '012802017', 1),
(18, 'Pasiocan', '03', '0128', '012802', '012802018', 1),
(19, 'Pasngal', '03', '0128', '012802', '012802019', 1),
(20, 'Pipias', '03', '0128', '012802', '012802020', 1),
(21, 'Pulangi', '03', '0128', '012802', '012802021', 1),
(22, 'Pungto', '03', '0128', '012802', '012802022', 1),
(23, 'San Agustin I (Pob.)', '03', '0128', '012802', '012802024', 1),
(24, 'San Agustin II (Pob.)', '03', '0128', '012802', '012802025', 1),
(25, 'San Andres I (Pob.)', '03', '0128', '012802', '012802027', 1),
(26, 'San Andres II (Pob.)', '03', '0128', '012802', '012802028', 1),
(27, 'San Gabriel I (Pob.)', '03', '0128', '012802', '012802030', 1),
(28, 'San Gabriel II (Pob.)', '03', '0128', '012802', '012802031', 1),
(29, 'San Pedro I (Pob.)', '03', '0128', '012802', '012802033', 1),
(30, 'San Pedro II (Pob.)', '03', '0128', '012802', '012802034', 1),
(31, 'San Roque I (Pob.)', '03', '0128', '012802', '012802036', 1),
(32, 'San Roque II (Pob.)', '03', '0128', '012802', '012802037', 1),
(33, 'San Simon I (Pob.)', '03', '0128', '012802', '012802039', 1),
(34, 'San Simon II (Pob.)', '03', '0128', '012802', '012802040', 1),
(35, 'San Vicente (Pob.)', '03', '0128', '012802', '012802041', 1),
(36, 'Sangil', '03', '0128', '012802', '012802042', 1),
(37, 'Santa Filomena I (Pob.)', '03', '0128', '012802', '012802044', 1),
(38, 'Santa Filomena II (Pob.)', '03', '0128', '012802', '012802045', 1),
(39, 'Santa Rita (Pob.)', '03', '0128', '012802', '012802046', 1),
(40, 'Santo Cristo I (Pob.)', '03', '0128', '012802', '012802047', 1),
(41, 'Santo Cristo II (Pob.)', '03', '0128', '012802', '012802048', 1),
(42, 'Tambidao', '03', '0128', '012802', '012802050', 1),
(43, 'Teppang', '03', '0128', '012802', '012802051', 1),
(44, 'Tubburan', '03', '0128', '012802', '012802052', 1),
(45, 'Alay-Nangbabaan (Alay 15-B)', '03', '0128', '012803', '012803001', 1),
(46, 'Alogoog', '03', '0128', '012803', '012803002', 1),
(47, 'Ar-arusip', '03', '0128', '012803', '012803003', 1),
(48, 'Aring', '03', '0128', '012803', '012803004', 1),
(49, 'Balbaldez', '03', '0128', '012803', '012803005', 1),
(50, 'Bato', '03', '0128', '012803', '012803006', 1),
(51, 'Camanga', '03', '0128', '012803', '012803007', 1),
(52, 'Canaan (Pob.)', '03', '0128', '012803', '012803008', 1),
(53, 'Caraitan', '03', '0128', '012803', '012803009', 1),
(54, 'Gabut Norte', '03', '0128', '012803', '012803011', 1),
(55, 'Gabut sur', '03', '0128', '012803', '012803012', 1),
(56, 'Garreta (Pob.)', '03', '0128', '012803', '012803013', 1),
(57, 'Labut', '03', '0128', '012803', '012803016', 1),
(58, 'Lacuben', '03', '0128', '012803', '012803017', 1),
(59, 'Lubigan', '03', '0128', '012803', '012803018', 1),
(60, 'Mabusag Norte', '03', '0128', '012803', '012803020', 1),
(61, 'Mabusag Sur', '03', '0128', '012803', '012803021', 1),
(62, 'Madupayas', '03', '0128', '012803', '012803022', 1),
(63, 'Morong', '03', '0128', '012803', '012803023', 1),
(64, 'Nagrebcan', '03', '0128', '012803', '012803025', 1),
(65, 'Napu', '03', '0128', '012803', '012803026', 1),
(66, 'La Virgen Milagrosa (Paguetpet)', '03', '0128', '012803', '012803027', 1),
(67, 'Pagsanahan Norte', '03', '0128', '012803', '012803028', 1),
(68, 'Pagsanahan Sur', '03', '0128', '012803', '012803029', 1),
(69, 'Paltit', '03', '0128', '012803', '012803030', 1),
(70, 'Parang', '03', '0128', '012803', '012803031', 1),
(71, 'Pasuc', '03', '0128', '012803', '012803032', 1),
(72, 'Santa Cruz Norte', '03', '0128', '012803', '012803034', 1),
(73, 'Santa Cruz Sur', '03', '0128', '012803', '012803035', 1),
(74, 'Saud', '03', '0128', '012803', '012803036', 1),
(75, 'Turod', '03', '0128', '012803', '012803037', 1),
(76, 'Abaca', '03', '0128', '012804', '012804001', 1),
(77, 'Bacsil', '03', '0128', '012804', '012804002', 1),
(78, 'Banban', '03', '0128', '012804', '012804003', 1),
(79, 'Baruyen', '03', '0128', '012804', '012804004', 1),
(80, 'Dadaor', '03', '0128', '012804', '012804005', 1),
(81, 'Lanao', '03', '0128', '012804', '012804006', 1),
(82, 'Malasin', '03', '0128', '012804', '012804007', 1),
(83, 'Manayon', '03', '0128', '012804', '012804008', 1),
(84, 'Masikil', '03', '0128', '012804', '012804009', 1),
(85, 'Nagbalagan', '03', '0128', '012804', '012804010', 1),
(86, 'Payac', '03', '0128', '012804', '012804011', 1),
(87, 'San Lorenzo (Pob.)', '03', '0128', '012804', '012804012', 1),
(88, 'Taguiporo', '03', '0128', '012804', '012804014', 1),
(89, 'Utol', '03', '0128', '012804', '012804015', 1),
(90, 'Aglipay (Pob.)', '03', '0128', '012805', '012805001', 1),
(91, 'Baay', '03', '0128', '012805', '012805002', 1),
(92, 'Baligat', '03', '0128', '012805', '012805003', 1),
(93, 'Bungon', '03', '0128', '012805', '012805004', 1),
(94, 'Baoa East', '03', '0128', '012805', '012805005', 1),
(95, 'Baoa West', '03', '0128', '012805', '012805006', 1),
(96, 'Barani (Pob.)', '03', '0128', '012805', '012805007', 1),
(97, 'Ben-agan (Pob.)', '03', '0128', '012805', '012805009', 1),
(98, 'Bil-loca', '03', '0128', '012805', '012805010', 1),
(99, 'Biningan', '03', '0128', '012805', '012805011', 1),
(100, 'Callaguip (Pob.)', '03', '0128', '012805', '012805012', 1),
(101, 'Camandingan', '03', '0128', '012805', '012805013', 1),
(102, 'Camguidan', '03', '0128', '012805', '012805014', 1),
(103, 'Cangrunaan (Pob.)', '03', '0128', '012805', '012805015', 1),
(104, 'Capacuan', '03', '0128', '012805', '012805016', 1),
(105, 'Caunayan (Pob.)', '03', '0128', '012805', '012805017', 1),
(106, 'Valdez Pob. (Caoayan)', '03', '0128', '012805', '012805018', 1),
(107, 'Colo', '03', '0128', '012805', '012805019', 1),
(108, 'Pimentel (Cubol)', '03', '0128', '012805', '012805020', 1),
(109, 'Dariwdiw', '03', '0128', '012805', '012805021', 1),
(110, 'Acosta Pob. (Iloilo)', '03', '0128', '012805', '012805022', 1),
(111, 'Ablan Pob. (Labucao)', '03', '0128', '012805', '012805023', 1),
(112, 'Lacub (Pob.)', '03', '0128', '012805', '012805024', 1),
(113, 'Mabaleng', '03', '0128', '012805', '012805025', 1),
(114, 'Magnuang', '03', '0128', '012805', '012805026', 1),
(115, 'Maipalig', '03', '0128', '012805', '012805027', 1),
(116, 'Nagbacalan', '03', '0128', '012805', '012805028', 1),
(117, 'Naguirangan', '03', '0128', '012805', '012805029', 1),
(118, 'Ricarte Pob. (Nalasin)', '03', '0128', '012805', '012805030', 1),
(119, 'Palongpong', '03', '0128', '012805', '012805031', 1),
(120, 'Palpalicong (Pob.)', '03', '0128', '012805', '012805032', 1),
(121, 'Parangopong', '03', '0128', '012805', '012805033', 1),
(122, 'Payao', '03', '0128', '012805', '012805034', 1),
(123, 'Quiling Norte', '03', '0128', '012805', '012805035', 1),
(124, 'Quiling Sur', '03', '0128', '012805', '012805036', 1),
(125, 'Quiom', '03', '0128', '012805', '012805037', 1),
(126, 'Rayuray', '03', '0128', '012805', '012805038', 1),
(127, 'San Julian (Pob.)', '03', '0128', '012805', '012805039', 1),
